The Networked Room Controller is a configurable, low-profile, low-cost, programming-free control system that can be configured, controlled, and monitored via a friendly Web interface. It provides relay, IR, RS-232, and general purpose sense ports. Control may be extended with PixiePro Control Puck peripherals. The PixiePro Modular Panel or SP-TP7 Touch Panel may be used as a front-end user interface.
The standalone NRC Configuration Utility now runs outside of any web browser. At present this requires Windows 10 or earlier. If your browser has trouble with downloading from that link, please see this video for suggested workarounds. Running this utility requires that Java be installed on the same computer. Java can be downloaded and installed directly from Oracle at the Java homepage.
Oracle® and Java are registered trademarks of Oracle and/or its affiliates.
Microsoft® and Windows are trademarks of the Microsoft group of companies.
Model Numbers | Description |
---|---|
PX2-NRC-1142 | PixiePro Networked Room Controller (1 RS232, 4 Relay, 2 Input) |
PX2-PUC-232/IR | NRC Control Puck (1 RS232 and 1 IR) |
PX2-PUC-IR-4 | NRC Control Puck (4 IR) |
PX2-PUC-REL-4 | NRC Control Puck (4 Relay) |
PX2-PUC-MOTVOL CTL-A | PUC Motorized Volume Control for use with NRC - Audio |
PX2-PUC-MOTVOL CTL-L | PUC Motorized Volume control for use with NRC - Linear |
Related Downloads
To download, right-click and choose "Save File As".Item | Size | Description |
---|---|---|
Specification Sheet | 1 MB | Networked Room Controller & Control Pucks Spec Sheet |
User Manual | 1 MB | PDF version of the print manual included with the NRC |
User Manual | 106 KB | Instructions for the use of the Motorized Volume Control Puck-Audio with NRC |
Application Note | 30 KB | On the use of DHCP with the NRC |
Software Application | 8 MB | SmartView v01.05 monitoring system. Extract executable from downloaded zip file and run the installer. |
Room Diagrams | 913 KB | Application #1 PixiePro Modular Panel, NRC, Control Puck to Projector (Laptop/PC, VCR, DVD) CAD Drawing |
Room Diagrams | 215 KB | Application #1 PixiePro Modular Panel, NRC, Control Puck to Projector (Laptop/PC, VCR, DVD) PDF |
Room Diagrams | 919 KB | Application #2 PixiePro Modular Panel, NRC, Control Puck to Projector with Audio (Laptop/PC, VCR, DVD, Amp, Speakers) CAD Drawing |
Room Diagrams | 227 KB | Application #2 PixiePro Modular Panel, NRC, Control Puck to Projector with Audio (Laptop/PC, VCR, DVD, Amp, Speakers) PDF |
Room Diagrams | 921 KB | Application #3 PixiePro Modular Panel, NRC, Control Puck to Projector and Screen with Audio (Laptop/PC, VCR, DVD, Amp, Speakers) CAD Drawing |
Room Diagrams | 231 KB | Application #3 PixiePro Modular Panel, NRC, Control Puck to Projector and Screen with Audio (Laptop/PC, VCR, DVD, Amp, Speakers) PDF |
Room Diagrams | 2 MB | Application #6 PixiePro Mocular Panel, NRC to Projector and Screen with Control Pucks and AFVP (Laptop/PC, VCR, DVD, Amp,Speakers) CAD Drawing |
Room Diagrams | 313 KB | Application #6 PixiePro Mocular Panel, NRC to Projector and Screen with Control Pucks and AFVP (Laptop/PC, VCR, DVD, Amp,Speakers) PDF |
Room Diagrams | 921 KB | Application #7 PixiePro Modular Panel, NRC to Projector and Screen with Control Pucks (Laptop/PC, VCR, DVD, Amp, L/R Speakers) CAD Drawing |
Room Diagrams | 235 KB | Application #7 PixiePro Modular Panel, NRC to Projector and Screen with Control Pucks (Laptop/PC, VCR, DVD, Amp, L/R Speakers) PDF |
Related Products and Accessories
SP-TP7 Touch Panel | The new SP Controls 7 inch Touchscreen controller provides a simple, affordable and easy to configure solution for presentation systems control. Using a bright, capacitive color display the unit responds instantly with the touch of a finger. |
PixiePro Modular Panel | PixiePro is a modular, IR-learning AV control system using proven Pixie technology to learn and replicate commands for almost any IR-controllable device. |
Audio Follow Video Preamp | A 5x1 audio switcher/volume control device for SmartPanel, Networked Room Controller and PixiePlus |